ust
er
count
NW
Street
inneapolis
4
4
cDv/Kpqj5WQS8hIg7l3RXa
HNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
2NW
5 Terrace
4
5
3FL
0
555
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
0 Reno Road
90
4
04
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
55
66
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
5
9
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
1
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
45660
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
56
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Avenue
NJ
11
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
9 Cook Road
4555
12
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
732
98500
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
a Drive
05
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Toadstool Road
599
09
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Alan
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
NJ
3
241
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
85
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Casper Street
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
July Creek Street
522
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
2069
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
TX
80
8280
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
MO
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
03 Maytag Lane
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Gold
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Silver
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
Platinum
ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw==
C | o | m | ID | FirstName | LastName | Address | City | State | ZipCode | PhoneNumber | A | c | Type | mSysRowId | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | Stewart | 7 | 2 | 4 | 5 | 8 | M | MN | 55 | 3 | 6 | 61 | 28 | 9 | 15 | 11 | Gold | O | NJ | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gina | Mullins | 56 | 60 | 17 | Baltimore | MD | 21 | 22 | 4 | 10 | 75 | 30 | 34 | Silver | ONJcDv/Kpqj5WQS8hIg7l3RXaFLHNgT6tH9j/6eEa+Q=-~VkFk/QB+Yl7N7EB/R2gMXw== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar | Barton | 10000 Sample Road | Coral Springs | 33 | 73 | 305 | 44 | 45 | Platinum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melissa | Lynch | 7 | 50 | Houston | TX | 7 | 70 | 7 | 13 | 27 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron | Figueroa | 3456 Main Highway | Denver | CO | 80228 | 30 | 35 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannon | Abbott | 2-2 Murray Street | Chapel Hill | NC | 27 | 51 | 9 | 19 | 42 | 76 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris | Cook | 70754 | 23 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krista | Williams | 904 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessie | Richards | 5070 Battle Road | Decatur | GA | 30034 | 301345 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus | Sutton | 777 NW | 67 | Fort Lee | 076 | 24 | 20 | 16 | 64 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberta | Harmon | 40 | Stoneboro | Pa | 16137 | 72 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joyce | Byrd | 17 Snow Goose Place | Altenburg | MO | 63 | 9 | 69 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arnold | Porter | 1085 | Alan | Colorado City | AZ | 86021 | 950937 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esther | Moreno | 8 | 58 | Mayfield | UT | 8 | 46 | 43 | 9 | 59 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Adkins | 3512243437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry | Sanchez | 2028 Prentice Drive | Clifton | 07012 | 42 | 49 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas | Fowler | 2087 Ondola Lane | Dallas | SD | 575 | 29 | 833702 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yvonne | Tucker | 16 | 74 | Van Buren | AR | 72956 | 9596058273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadine | Christensen | 5 | 39 | Browntown | WI | 53 | 6006664583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garry | Gross | 8579824012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruben | Rodgers | 2334 Imperial Circle | Hollansburg | OH | 45332 | 9987 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel | Brady | 954 Kidron Way | Star | 7 | 68 | 8223 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney | Santos | 1018 Eide Terrace | Hiram | 639 | 47 | 9768057256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milton | Page | 1197 Cyclone Terrace | Cloverdale | IN | 46120 | 9504711359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufus | Gibbs | 14 | Saint Regis | MT | 59866 | 2246105693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heather | Fuller | 900 Midland Circle | Lexington | OK | 73051 | 5552135251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie | Quinn | 1513 Valarian Boulevard | Nashua | NH | 03063 | 3002422114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linda | Obrien | 9768493226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Stevenson | 126 Allison Terrace | Sanger | CA | 93657 | 6006531035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johanna | Stephens | 1351 Stonebridge Circle | Danforth | IL | 60930 | 8304946646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate | Simmons | 1708 Stemp Court | Crab Orchard | NE | 68332 | 7115293270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil | Warren | 1552 Sportsman Way | Washington | DC | 20421 | 9596469432 |
Type
CustomerID
mSysRowId
15
M
4
5
c
4
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
3
C
5
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
10
O
4
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
30
M
6
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
5
O
7
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
¤ 36,500.00
6.37
5
O
8
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
30
M
8
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
3
O
8
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
15
M
1
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
10.13
3
C
2
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
2019-03-01
9.63
5
O
5
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
7.63
5
C
9
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
15
m
10
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
¤ 198,500.00
15
m
3
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
7.63
15
M
1
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
6.87
30
M
1
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
6.37
3
o
3
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
¤ 11,500.00
5
C
2
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
¤ 26,500.00
8.63
4
c
3
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
4
C
8
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
7.63
15
m
10
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
¤ 148,500.00
15
M
3
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
¤ 348,500.00
30
M
4
true
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
15
M
7
false
LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg==
LoanID | Date | Amount | InterestRate | Term | Adjustable | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-15 | ¤ 473,500.00 | 6.07 | false | LMTqCExfiiSuPfZkrv9W1coLy19RAfH1ByqxKWS2Eu4=-~pLlmwhXL+E6WTnl32DGkOg== | ||||||||||||||||||||||||||||||||||||||
2019-01-23 | ¤ 36,500.00 | 7.07 | true | |||||||||||||||||||||||||||||||||||||||
2019-01-25 | ¤ 11,500.00 | 5.37 | ||||||||||||||||||||||||||||||||||||||||
2019-01-31 | ¤ 13,500.00 | 9.63 | ||||||||||||||||||||||||||||||||||||||||
2019-02-08 | ¤ 523,500.00 | 6.37 | ||||||||||||||||||||||||||||||||||||||||
2019-02-12 | ¤ 12,000.00 | 7.63 | ||||||||||||||||||||||||||||||||||||||||
2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||
2019-02-20 | ¤ 248,500.00 | 8.93 | ||||||||||||||||||||||||||||||||||||||||
2019-02-21 | ¤ 6,500.00 | 10.13 | ||||||||||||||||||||||||||||||||||||||||
2019-02-28 | ¤ 198,500.00 | 6.87 | ||||||||||||||||||||||||||||||||||||||||
2019-03-01 | ¤ 26,500.00 | |||||||||||||||||||||||||||||||||||||||||
¤ 21,500.00 | ||||||||||||||||||||||||||||||||||||||||||
2019-03-03 | ¤ 57,500.00 | |||||||||||||||||||||||||||||||||||||||||
2019-03-10 | ¤ 127,500.00 | 8.63 | ||||||||||||||||||||||||||||||||||||||||
2019-03-11 | 7.12 | |||||||||||||||||||||||||||||||||||||||||
2019-03-21 | ¤ 148,500.00 | |||||||||||||||||||||||||||||||||||||||||
2019-03-22 | ¤ 98,500.00 | |||||||||||||||||||||||||||||||||||||||||
2019-03-31 | ¤ 16,500.00 | |||||||||||||||||||||||||||||||||||||||||
2019-04-01 | 8.13 | |||||||||||||||||||||||||||||||||||||||||
2019-04-15 | ||||||||||||||||||||||||||||||||||||||||||
2019-04-18 | ¤ 42,500.00 | 10.03 | ||||||||||||||||||||||||||||||||||||||||
2019-04-22 | ¤ 348,500.00 | |||||||||||||||||||||||||||||||||||||||||
2019-05-01 | 5.87 | |||||||||||||||||||||||||||||||||||||||||
2019-05-03 | 8.33 | |||||||||||||||||||||||||||||||||||||||||
2019-05-08 | ¤ 273,500.00 | 9.33 |
mSysRowId
WnYo9+ccbav1Jn96YQRI44800jjn6nl+0D9X8cjBY3o=-~8E5GTIwbn8bGN7tM4dC8Kg==
WnYo9+ccbav1Jn96YQRI44800jjn6nl+0D9X8cjBY3o=-~8E5GTIwbn8bGN7tM4dC8Kg==
LoanName | |||
---|---|---|---|
Car | WnYo9+ccbav1Jn96YQRI44800jjn6nl+0D9X8cjBY3o=-~8E5GTIwbn8bGN7tM4dC8Kg== | ||
Mortgage | |||
Personal |
mSysRowId
1
j4BFTkfoezSTW0E4Ec3tFCGJ25FWK6wDTYhKaoOfBko=-~8UBgHBNs3VzJUPSiI+B/0g== |
LoanID
mSysRowId
1
2019-02-15 2
2
2019-02-15
1.35
33 4
4
2019-02-28 5
5 6
6 7
1
¤ 4,317.92
82
2019-03-15 9
7
2019-03-15 10
8 11
9
2019-03-21 12
3
¤ 226.96
1310 14
4
2019-03-31
¤ 80.28 15
11
2019-04-01 16
12
2019-04-01 17
5
¤ 3,393.36
1814 19
15 20
6
¤ 135.40
211
2019-04-15
¤ 4,317.92 22
2
2019-04-15
¤ 621.35 23
7
2019-04-15
¤ 609.82 24
8
¤ 2,050.69
259
¤ 86.34
2616
2019-04-21 27
17
2019-04-22 28
3
¤ 226.96
2910
¤ 1,872.66
304
¤ 80.28
3118
2019-04-30
4.74
3211
2019-05-01
¤ 731.68 33
12
2019-05-01
¤ 345.04 34
19
2019-05-01 35
5
2019-05-08
¤ 3,393.36 36
14
¤ 1,195.31
3715
¤ 1,900.73
386
¤ 135.40
391
¤ 4,317.92
402
2019-05-15
¤ 621.35 41
7
2019-05-15
¤ 609.82 42
20
2019-05-15 43
21 44
8
¤ 2,050.69
459
¤ 86.34
4616
2019-05-21
¤ 1,315.52 47
17
¤ 590.30
4822
2019-05-22 49
3
¤ 226.96
5010
¤ 1,872.66
514
¤ 80.28
5218
2019-05-30 53
11
¤ 731.68
5412
2019-06-01
¤ 345.04 55
19
2019-06-01
¤ 127.76 56
23
2019-06-01 57
24 58
5
¤ 3,393.36
5925
2019-06-08 60
14
¤ 1,195.31
6115
¤ 1,900.73
626
¤ 135.40
631
¤ 4,317.92
642
2019-06-15
¤ 621.35 65
7
2019-06-15
¤ 609.82 66
20
2019-06-15
¤ 541.21 67
21
¤ 962.90
688
¤ 2,050.69
699
¤ 86.34
7016
2019-06-21
¤ 1,315.52 71
17
¤ 590.30
7222
2019-06-22
¤ 3,319.54 73
3
¤ 226.96
7410
¤ 1,872.66
754
¤ 80.28
7618
2019-06-30
¤ 384.74
PaymentID | PaymentDate | AmountReceived | |||
---|---|---|---|---|---|
¤ 4,317.92 | |||||
¤ | 62 | ||||
2019-02-25 | ¤ 226.96 | ||||
¤ 80.28 | |||||
2019-03-08 | ¤ 3,393.36 | ||||
2019-03-12 | ¤ 135.40 | ||||
2019-03-15 | |||||
¤ 621.35 | |||||
¤ 609.82 | |||||
2019-03-20 | ¤ 2,050.69 | ||||
¤ 86.34 | |||||
2019-03-25 | |||||
2019-03-28 | ¤ 1,872.66 | ||||
¤ 731.68 | |||||
¤ 345.04 | |||||
2019-04-08 | |||||
2019-04-10 | ¤ 1,195.31 | ||||
2019-04-11 | ¤ 1,900.73 | ||||
2019-04-12 | |||||
2019-04-20 | |||||
2019-04-21 | |||||
¤ 1,315.52 | |||||
¤ 590.30 | |||||
2019-04-25 | |||||
2019-04-28 | |||||
2019-04-30 | |||||
¤ | 38 | ||||
¤ 127.76 | |||||
2019-05-10 | |||||
2019-05-11 | |||||
2019-05-12 | |||||
2019-05-15 | |||||
¤ 541.21 | |||||
2019-05-18 | ¤ 962.90 | ||||
2019-05-20 | |||||
2019-05-21 | |||||
2019-05-22 | |||||
¤ 3,319.54 | |||||
2019-05-25 | |||||
2019-05-28 | |||||
2019-05-30 | |||||
¤ 384.74 | |||||
2019-06-01 | |||||
¤ 1,190.79 | |||||
2019-06-03 | ¤ 2,692.14 | ||||
2019-06-08 | |||||
¤ 2,897.05 | |||||
2019-06-10 | |||||
2019-06-11 | |||||
2019-06-12 | |||||
2019-06-15 | |||||
2019-06-18 | |||||
2019-06-20 | |||||
2019-06-21 | |||||
2019-06-22 | |||||
2019-06-25 | |||||
2019-06-28 | |||||
2019-06-30 | |||||
SELECT LoanTypes.LoanName, Loans.Date, Loans.Amount, Loans.Term, Loans.Adjustable
FROM LoanTypes INNER JOIN Loans ON LoanTypes.Type = Loans.Type;
SELECT Loans.LoanID, Loans.Date, Loans.Amount, Loans.InterestRate, Loans.Term, Loans.Type, Loans.Adjustable
FROM Loans;
SELECT Customers.FirstName, Customers.LastName, Customers.PhoneNumber, Customers.Address, Customers.City, Customers.State, Customers.ZipCode
FROM Customers;
SELECT Payments.PaymentDate, Payments.AmountReceived AS Total, Payments.AmountReceived AS Average
FROM Payments;
SELECT Customers.FirstName, Customers.LastName, Customers.PhoneNumber, Loans.InterestRate, LoanTypes.LoanName, Loans.Adjustable
FROM Customers INNER JOIN (LoanTypes INNER JOIN Loans ON LoanTypes.Type = Loans.Type) ON Customers.CustomerID = Loans.CustomerID
WHERE (((Loans.Adjustable)=Yes))
ORDER BY Loans.InterestRate DESC;
Grader – Instructions Access
2
0
1
9
Project
Exp19_Access_Ch0
5
_CapAssessment – Paterson Credit Union 1.2
Project Description:
You work as a database administrator at the Paterson Credit Union. You are modifying a database to add validation, lookup fields, and an input mask. You will also modify queries to take advantage of advanced functions and features.
Steps to Perform:
4
6
8
2
8
16
10
10
10
10
0
Step |
Instructions |
Points Possible |
||||
1 |
Start Access. Open the file named |
0 | ||||
2 |
You want to make sure that the customer account types are documented and stored correctly. To do this you will create a table that will list each account type. 10 . Ensure AccountType is set as the primary key. Save the table and name it |
4 |
||||
3 |
Now, you wish to ensure that, when customers are added to your database, the phone number and account type must be entered. To do this you will set the PhoneNumber and AccountType fields as required fields. |
6 |
||||
Paterson Credit Union only offers loans with interest rates between 2.0% and 10.25%. To ensure that no loans are offered outside of those constraints you will add a validation rule that will not allow loans outside of that range to the InterestRate field in the Loans table. |
8 |
|||||
5 |
You’ve made the PhoneNumber field required in the Customers table, but now you want to ensure that phone numbers are entered in a specific format. To do this you will add an input mask to the PhoneNumber field in the Customers table. |
16 |
||||
You would like to easily add the account type for each customer without typing anything on your keyboard. To do this you will turn the AccountType field into a Lookup Wizard using the AccountTypes table, that you recently created, as the source. |
||||||
7 |
Change the account type to |
|||||
For ease of use, you would like for users to be able to indicate the minimum loan amount on which they would like to pull loan information. You will do this by adding a parameter criterion to the LoanAmount field in the Customer Loans Parameter query. |
||||||
9 |
You have noticed that a few of your customers are missing address information. You would like to address this by creating a query that returns only the customers that are missing addresses so that you can update that information. You will complete this by adding a field that indicates whether an address is missing then adding criteria to that field so that only customers with missing addresses are returned. |
10 | ||||
For simplicity, you are now interested in rounding the interest rates for each loan to the nearest whole number. To do so, you will utilize the Round function in the Loans by Interest Rate query. |
||||||
11 |
Seeing what the total and average payments month over month are is important to your operation. To display this information, you will use the DatePart function to extract the month from the PaymentDate field then ensure that the query is grouped by month. |
|||||
12 |
Finally, you would like to classify the various loans as either high or low priority for the Credit Union. To do this you will add a column that determines whether the interest rate for a loan is greater than or equal to 7.9%, as that is what is considered high priority. |
|||||
13 |
Save the database. Close the database, and then exit Access. Submit the database as directed. |
Total Points |
100 |
Created On: 07/11/2019 1 Exp19_Access_Ch05_CapAssessment – Paterson Credit Union 1.2