Survey link: https://docs.google.com/forms/d/e/1FAIpQLScNpayS8Z9eRSStHUf6JH-MKRN0YwfYiKNa43-CN3WlQh9sHg/viewform?usp=sf_link
The sample and instruction etc. are all in attchment, this assignment is not to answer the survey but to write a method section for its result, check the sample and instruction and make sure to follow a.pa style.
All results are in the csv file (closed end and opened end questions), if you need to check the percentage of the closed end questions are in the docx
1
Title Here
First and Last Name Here
Department of XXX, College Here
Class number here (It is Psyc 005): Name of Class here (It is Research Methods in Psychology)
Instructor name here
Date
Methods
Sample
Data was collected from a sample of 20 participants, including 12 males and 8 females. The participants ranged in age from 18 to 25, with a mean age of 20.5 (
SD = 2.27). A majority of the participants were Caucasian (60%), four were Asian (20%), and four were Black/African American (20%). Participants were recruited using a convenience sample from social media. All participants were required to be at least 18 years of age and capable of reading and understanding online instructions.
Materials
Materials included a self-report questionnaire that was developed for the purpose of this study, and a brief demographic survey.
Covid-19 Stress Survey
. This measure assesses stressors and symptoms of stress since the Covid-19 pandemic began. Changes in appetite, sleeping pattern, and overall stress level were measured using a 3-point scale (1 = “I have not experienced any change in my sleeping pattern;” 3 = “I sleep a lot less/more than usual”). Items assessing the emotional and cognitive effects of stress were answered by selecting all symptoms that had started or increased since the Covid-19 pandemic began, and the impact of specific stressors was assessed using a 5-point scale (1 = none at all; 5 = a great deal). Open-ended items were used to assess coping techniques and concerns about stress.
Demographic Questions
. The demographic survey asked the participants to provide their biological sex, gender, age, and ethnic/racial background.
Design and Procedures
A non-experimental design was used to describe changes in stress that have occurred since the Covid-19 pandemic began.
Participants were recruited using an advertisement that was posted on Facebook and Instagram. All data was collected using Google Forms. After responding to the advertisement, participants were given a link to the survey where they were first required to read and electronically sign an informed consent form. The consent form informed participants that the purpose of this study is to evaluate whether individuals have experienced a change in symptoms of stress since the Covid-19 pandemic began. They were informed that the surveys would take approximately 10 minutes to complete, that they had the right not to answer any question that made them feel uncomfortable, and that their responses were anonymous. Once consent was provided, participants completed a short demographic questionnaire, followed by the 10-item Covid-19 stress survey. Upon completion of the survey, they were presented with an electronic debriefing statement. This statement included the. Hypothesis and thanked participants for their time.
image1
image2
image3
Instructions
Please write an APA style Methods section for your Survey Study that you conducted last week. Please make sure that you use
APA style and include all of the important information about your study so that someone else could read your Methods section and replicate your study. Make sure to read the information on the ‘How to Analyze your Data
‘ page and ‘How to Write an APA Style Method’ page before you begin. Remember from the video that this is the basic recipe for your study and that a critical component of empirical research is that other researchers should be able to replicate your study and find similar results to yours.
Please include the following sections:
1.
Participants
1. Include sample size, participant characteristics, sampling method, recruitment method.
2. If you used inclusion criteria, describe that here.
2.
Materials
2. Describe your survey, including:
1. What it measured, the number of questions, at least one open-ended sample question and at least two closed-ended sample questions, including the rating scale used (e.g., 5-point Likert scale) and the response options.
3.
Design and Procedure
3. State the design used.
3. Describe the procedures – what did your participants experience from beginning to end of the study? Include a brief description of the informed consent form, the instructions provided, and the debriefing form.
Additional Notes
· Include an APA Style Student Title Page.
· Please note: points will be deducted for incorrect use of APA Style!
· Your assignment will pass through Turn It In, so be sure your work is your own.
A sample Method section for this assignment is provided on the next page.
APA Style Resources
·
Title Page Setup:
https://apastyle.apa.org/style-grammar-guidelines/paper-format/title-page
·
Purdue Owl – APA Style (7th Edition): General Format:https://owl.purdue.edu/owl/research_and_citation/apa_style/apa_formatting_and_style_guide/general_format.html
·
APA Style: Headings:https://apastyle.apa.org/style-grammar-guidelines/paper-format/headings
·
Heading Levels Template: Student Paper: https://apastyle.apa.org/instructional-aids/heading-template-student-paper
This sample shows you how to format level 1 and level 2 headings in an APA Style student paper.
·
Sample Professional Paper.:https://apastyle.apa.org/style-grammar-guidelines/paper-format/professional-annotated
Are you: | What is your racial identity? | What is your age group? | How many hours do you spend on social media every day? | What is the favorite social media platform you are using everyday? | How often do you post on social media? | How many hours do you spend learning everyday? | What type of pages have you liked on social media platforms? | Does social media contribute to learning? What kind of learning? | What is your parents opinion on you using social media? Do they know that you have social media accounts? | What do you students should do to balance their time between social media and learning time? | ||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/09 1:18:09 下午 GMT-8 | Female | White American | 36-45 | 0-2 hours | 2-3 times week | More than 8 hours | Educational | Social media has news content but I wouldn’t consider it to be educational or academic. | I’m 39 years old so I have never asked them about their opinion on social media. | Students should not have their phones with them during study periods. | ||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/09 10:28:53 下午 GMT-8 | Asian | 18-25 | 6 or more hours | TikTok | Other | Less than 2 hours | Entertainment | Unsure | Indifferent | |||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:19:24 下午 GMT-8 | Male | 26-35 | 2-4 hours | Other (Includes not posting on social media) | No | They have no opinion and they do know | Make sure to focus on your main goal | |||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:20:32 下午 GMT-8 | African American | Not sure about it since I already graduated | I am an adult and they dont know | The kids need to spend more time on learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:22:16 下午 GMT-8 | Hispanic | I think so, sometimes I can learn stuffs | They have no opinion bcz they use it too, they know I have accounts | Students must follow their schedule in order to success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:23:22 下午 GMT-8 | Once in a week | Informative | I learned how to cook dishes | They have no opinions Yes they do | Don’t let the social media caused the grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:28:28 下午 GMT-8 | No ideas and they dont know | Study is more important, dont waste your time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:29:27 下午 GMT-8 | 4-6 hours | Maybe | They dont mind and they know | Finish the work first then relax in social media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 12:30:14 下午 GMT-8 | I dont think so | They dont care and they do | As long as it doesnt affect your work its fine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:19:56 下午 GMT-8 | I don’t see any relationship between these two factors | They wouldn’t mind and they do know I have accounts | The learning time is the priority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:40:15 下午 GMT-8 | I dont see connections | Yes they know and they are cool with it | The learning is more important because its your future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:42:05 下午 GMT-8 | Not using social media platforms | I barely use social media so im not sure | I don’t use social media | They need to manage their schedule and find a solution with the main goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:43:24 下午 GMT-8 | I learn body building from the TIkTOk and Im not sure if that counts | I am an adult they wouldnt mind, I dont know if they know or not | Students need to study more and spend less time on phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:45:35 下午 GMT-8 | The only thing it contributes is to release me from pressure of study | They are fine with it, they do | Finish the work first then relax on social media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:47:38 下午 GMT-8 | 45+ | The only content I do with social media is to learn camping | I have my own family now, they have nothing to worry | For younger people they need to strive to survive in the future, so don’t watch too much tiktok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:48:36 下午 GMT-8 | 4-5 times a week | I don’t think so | They don’t have opinions, they do know | They should study more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:50:03 下午 GMT-8 | Everyday | 6-8 hours | It does, it can teach you what is happening | I am 55 | Students’ only job is to study, so don’t make social media be an issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:52:02 下午 GMT-8 | It supposed to be work if the kids are happy to learn the things they like | I am a mom now and I know my kids have accounts, if they dont stick with phone all day I am okay | Teenagers should work harder on the school instead of posting things | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:54:06 下午 GMT-8 | No it don’t | They don’t mind, Yes they do | Don’t get too tired with the social media, spend your time wisely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/02/10 2:55:03 下午 GMT-8 | No it doesn’t | My parents don’t have opinions, they don’t know | They should study harder for the future |
image1
image2
image3
image4