Transfer
StudentID | AdmittingSchool | AdmissionDate | CreditsEarned | CreditsTransferred | RegistrationFee | TuitionDue | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 45 | 0 | Stevens Institute of Technology | 8/1/20 | 15 | $ 120.00 | $ 1,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||
1234 | 51 | Union County College | 9 | $ 100.00 | $ 2,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
123452 | Bergen Community College | 1/1/ | 21 | 39 | 3 | 6 | $ 150.00 | |||||||||||||||||||||||||||||||||||||||||||||||
123453 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1234 | 54 | Bloomfield College | 1/1/21 | 60 | $ 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
123455 | William Paterson University of New Jersey | 24 | $ 140.00 | $ 2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
123456 | Passaic County Community College | 48 | 42 | $ 175.00 | $ 2,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
1234 | 57 | Ramapo College of New Jersey | 5/15/20 | 30 | 27 | $ 1,750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
123458 | Brookdale Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123459 | Hudson County Community College | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
123460 | Rowan College at Burlington County | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123461 | Montclair State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123462 | Atlantic Cape Community College | 33 | $ 2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1234 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123464 | Warren County Community College | 72 | $ 200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
123465 | New Jersey City University | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1234 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123467 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123468 | College of Saint Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123469 | Stockton University | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123473 | Caldwell University | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123475 | Sussex County Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123477 | The College of New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123479 | Mercer County Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123482 | Cumberland County College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123483 | Berkeley College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123485 | Centenary College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123486 | Pillar College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123487 | County College of Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
123489 | Thomas Edison State College | |||||||||||||||||||||||||||||||||||||||||||||||||||||
123490 | Georgian Court University |
Grader-Instructions Access
2
0
1
9
Project
Exp19_Access_App_CapAssessment – Transfer Student Advising 1.2
Project Description:
You were recently hired by your local college to help with registering all transfer students. The college?s Transfer Advising Department is a one-stop location for transfer students to come with questions. They have been working with Excel spreadsheets generated by the Information Technology department, but they are hoping to do more with an Access database. They have had a number of problems, including employees putting information in the wrong fields, putting information in the wrong format, and creating incorrect formulas. They are also hoping for more consistent ways of finding information, as well as being able to generate reports. Your tasks include importing an existing Excel worksheet as a table into your Access database; modifying the table; creating a relationship between two tables; creating queries with calculated fields, functions, and totals; creating a form for input; creating a report; and backing up the database.
Steps to Perform:
Step |
Instructions |
Points Possible |
||||||||||
1 |
To start, you have been provided with a database the Information Technology department created. The database has one table and one form. You will be importing an Excel spreadsheet into a table and creating a primary key. |
0 | ||||||||||
2 |
Import the |
10 |
||||||||||
3 |
Now that you have imported the data from the spreadsheet, you will modify the field properties in the Transfer Schools table and demonstrate sorting. 7 5 . Change the RegistrationFee and TuitionDue fields to have |
|||||||||||
4 |
Now that the table is imported and modified, you will create a relationship between the Transfer Schools and Transfer Students tables. |
|||||||||||
5 |
You will demonstrate changing information in a form. |
|||||||||||
6 |
Adam McChesney, an adviser in the center, would like your assistance in helping him find certain information. You will create a query for him and demonstrate how he can change information. |
|||||||||||
7 |
Now that you have created the query, you will create a second query for Adam that will calculate the number of credits students lost upon transfer, the tuition payments for which they will be responsible (assuming four payments per semester), and the due date of the first payment. |
|||||||||||
8 |
Cala Hajjar, the director of the center, needs to summarize information about the transfer students for the 2020–2021 academic year to present to the College’s Board of Trustees. You will create a totals query for her to summarize the number of transfer students, average number of credits earned and transferred, and total tuition earned by transfer institution. |
|||||||||||
9 |
Hideo Sasaki, the department’s administrative assistant, will handle data entry. He has asked you to simplify the way he inputs information into the new table. You will create a form based on the new Transfer Schools table. 12 3455 in the bottom half of the split form. Make sure all fields are still visible in the top half of the form. If not, adjust the controls so all values are visible. Move the CreditsTransferred field so it is to the right of the CreditsEarned field on the same row. |
|||||||||||
Cala is hoping you can create a more print-friendly version of the query you created earlier for her to distribute to the Board of Trustees. You will create a report based on the Transfer Calculations query. |
||||||||||||
11 |
Now that you have included the fields Cala has asked for, you will work to format the report to make the information more obvious. |
|||||||||||
12 |
Close all database objects. Close the database and then exit Access. Submit the database as directed. |
Total Points |
100 |
Created On: 07/11/2019 1 Exp19_Access_App_CapAssessment – Transfer Student Advising 1.2
ID | mSysRowId | |
---|---|---|
1 | efRL4oMb4NUS2rI62av5d7vFtsu539w28XD55Pg+szc=-~ESg7Fgxzj/ye7hPS0aExtA== |
StudentID | LastName | FirstName | Major | Class | GPA | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123450 | Sullivan | Ellen | Natural Science | Freshman | 3.0 | |||||||||||||||||||||||
123451 | Hepburn | Audrey | Information Technology | 3.15 | ||||||||||||||||||||||||
123452 | McGraw | Adriana | Elementary Education | Sophomore | 1.8 | |||||||||||||||||||||||
123453 | Wilson | Cornelius | Medical Informatics | 2.0 | ||||||||||||||||||||||||
123454 | Ennis | Claudius | Psychology | 1.5 | ||||||||||||||||||||||||
123455 | Conway | Edgar | Engineering Science | |||||||||||||||||||||||||
123456 | Connelly | Rosaline | 2.6500000000000004 | |||||||||||||||||||||||||
123457 | Campbell | Ross | ||||||||||||||||||||||||||
123458 | Blair | Isabella | 1.7000000000000002 | |||||||||||||||||||||||||
123459 | Bard | Jessica | Business Administration | 3.2 | ||||||||||||||||||||||||
123460 | Abernethy | Robin | Theater | 3.3000000000000003 | ||||||||||||||||||||||||
123461 | Adair | Margaret | 3.6500000000000004 | |||||||||||||||||||||||||
123462 | Bain | Bianca | ||||||||||||||||||||||||||
123463 | Paris | 3.95 | ||||||||||||||||||||||||||
123464 | McFadden | Nathaniel | Computer Science | Junior | 2.0500000000000003 | |||||||||||||||||||||||
123465 | Pillai | Nishi | 2.2 | |||||||||||||||||||||||||
123466 | Abdul | Farrah | 2.4000000000000004 | |||||||||||||||||||||||||
123467 | Mukopadhyay | Rakesh | Liberal Arts | 3.7 | ||||||||||||||||||||||||
123468 | Bettar | Majida | 2.75 | |||||||||||||||||||||||||
123469 | Flores | Tomas | 1.75 | |||||||||||||||||||||||||
123470 | Kang | Kyong | 3.5500000000000003 | |||||||||||||||||||||||||
123471 | Hayashi | Kenji | ||||||||||||||||||||||||||
123472 | Gonzalez | Adolfo | ||||||||||||||||||||||||||
123473 | Ito | Yukio | 1.9500000000000002 | |||||||||||||||||||||||||
123474 | Sanchez | Riya | 2.9000000000000004 | |||||||||||||||||||||||||
123475 | Pawar | Arun | ||||||||||||||||||||||||||
123476 | Kwon | Kyu | 3.0500000000000003 | |||||||||||||||||||||||||
123477 | Gutierrez | |||||||||||||||||||||||||||
123478 | Alfonso | Music | ||||||||||||||||||||||||||
123479 | Zhu | Gang | 3.25 | |||||||||||||||||||||||||
123480 | Yoshida | Toshio | ||||||||||||||||||||||||||
123481 | Mitchell | Anthony | 2.5500000000000003 | |||||||||||||||||||||||||
123482 | Matsumoto | Kazuo | ||||||||||||||||||||||||||
123483 | Baker | Christopher | ||||||||||||||||||||||||||
123484 | Bhatnagar | Dhruv | 2.3000000000000003 | |||||||||||||||||||||||||
123485 | Wang | Dai | 3.9000000000000004 | |||||||||||||||||||||||||
123486 | Hajjar | Sociology | 2.8000000000000003 | |||||||||||||||||||||||||
123487 | Cho | Moon | Nursing | |||||||||||||||||||||||||
123488 | Kadam | Priyanka | 3.1500000000000004 | |||||||||||||||||||||||||
123489 | Patil | Harish | ||||||||||||||||||||||||||
123490 | Raj | 3.45 |
SELECT DISTINCTROW *
FROM [Transfer Students];