Presenter | ID | ExhibitID | mSysRowId | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NqtW | 9 | 3 | 7 | 8 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NqtW9nCzYNt3Edmsr78hwGTT2ZyJUDkgXdV7Y2dQhrk=-~n9Ws2HmIy3jt | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NqtW9nCzYNt3Edmsr78hwGTT2ZyJUDkgXdV7Y2dQhrk=-~n9Ws2HmIy3jt14fIqLn6JA== | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExhibitTitle | LocationID | Date | StartingTime | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills Competition I | 101 | 2021-09-01 | 1899-12-30 | rcu4uQD8WD2WVePLUyySJsr3EuPJbLfZRVNEZU/pU6M=-~Z0UYCpwQ/hk80HkI3RCk9A== | ||||||||||||||||||||||||||||||||||
Rabbit Show | 103 | |||||||||||||||||||||||||||||||||||||
Dairy Show | 104 | |||||||||||||||||||||||||||||||||||||
Sheep and Goat Show | ||||||||||||||||||||||||||||||||||||||
Swine Show | 2021-09-02 | |||||||||||||||||||||||||||||||||||||
Vegetable Exhibit | 102 | |||||||||||||||||||||||||||||||||||||
Breeding Techniques | 105 | |||||||||||||||||||||||||||||||||||||
Virtual Garden Tour | ||||||||||||||||||||||||||||||||||||||
Horticulture | ||||||||||||||||||||||||||||||||||||||
Recruiting for Your Chapter | 2021-09-03 | |||||||||||||||||||||||||||||||||||||
Herb Exhibit | ||||||||||||||||||||||||||||||||||||||
Skills Competition II | ||||||||||||||||||||||||||||||||||||||
Basic Animal First Aid | ||||||||||||||||||||||||||||||||||||||
Volunteer Opportunities |
Capacity | Outdoors | Refreshments | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | true | false | Main stage | 0nae9a3EQXH7ADhpuXAGOhl8/0mT4XSEjb5PwhzLS | KY | |||||||||||||||||||||
100 | |||||||||||||||||||||||||||
25 | Small display outside the main office | ||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||
107 |
Jf1WhcjmWgO4Bx8PIGVVOyZriLUeZ2+cr02YCqtDKEc=-~1xw6z3JnNKeHw+VnauBdgw== |
PresenterID | FirstName | LastName | Address | City | State | ZipCode | ||||
---|---|---|---|---|---|---|---|---|---|---|
Shannon | Beck | 368 | Graham | 42344 | ||||||
Sheila | Gibson | 139 Park Avenue | Benton | IL | 62812 | |||||
Alexander | Jackson | 182 Route 20 | Monroe | LA | 71207 | |||||
Leroy | Chavez | 122 East 24th Street | Guys | TN | 38339 | |||||
Andrea | Rose | 244 Curtis Place | Harrisburg | PA | 17 | |||||
Jennifer | George | 100 20th Avenue | Waynesburg | 40489 | ||||||
Robert | Matthews | 262 Graham Avenue | Stem | NC | 27581 | |||||
Kyle | Shelton | 355 Curtis Place | Fort Totten | ND | 58335 | |||||
Eric | Ross | 372 East 21st Street | Bayamon | PR | 00958 | |||||
Ida | Walton | 360 Graham Avenue | Higden | AR | 72067 | |||||
Phillip | Perkins | 15 | Radersburg | MT | 59641 | |||||
Harold | Rogers | 253 Main Street | Deer Grove | 61243 | ||||||
Janice | Harvey | 33 Main Street | Willard | UT | 84340 | |||||
Connie | Hoffman | 196 Curtis Place | La Mirada | CA | 90637 | |||||
Dana | Taylor | 44 Montclair Avenue | Bloomington | 61704 | ||||||
16 | Marvin | Rodriguez | 166 Market Street | Peoria | 61641 | |||||
Chetan | Rana | 10000 SW 59 Court | Lake Norden | SD | 57248 |
StateProvince | PostalCode | FeePaid | |||
---|---|---|---|---|---|
Tatiana | Toribio | 124 West Windmore Dr | New Fairfield | CT | 6812 |
SELECT Rooms.RoomID
FROM Rooms
ORDER BY [RoomID];
PARAMETERS __SpeakerID Value;
SELECT DISTINCTROW *
FROM [SELECT [Speaker – Session Query].SpeakerID, [Speaker – Session Query].SessionID, [Speaker – Session Query].SessionTitle, [Speaker – Session Query].RoomID, [Speaker – Session Query].Date, [Speaker – Session Query].StartingTime FROM [Speaker – Session Query]]. AS [Speakers Form]
WHERE ([__SpeakerID] = SpeakerID);
SELECT Presenters.FirstName, Presenters.LastName, Exhibits.ExhibitTitle, Exhibits.LocationID, Exhibits.Date
FROM Presenters INNER JOIN (Exhibits INNER JOIN ExhibitPresenter ON Exhibits.ExhibitID = ExhibitPresenter.[ExhibitID]) ON Presenters.PresenterID = ExhibitPresenter.[PresenterID];
Grader – Instructions Access
2
0
1
9
Project
Exp19_Access_Ch
4
_Cap – Farm Conference 1.1
Project Description:
You are helping a small non-profit group organize their national farm and agriculture conference. You will create a form to organize input, a report to display the finalized schedule, and mailing labels.
Steps to Perform:
Step |
Instructions |
Points Possible |
|||
1 |
Start Access. Open the downloaded Access file named |
0 | |||
2 |
Create a form using the Form tool based on the Presenters table. Change the title in the Form Header to |
10 |
|||
3 |
Reduce the field value control widths to approximately half their original size (to the approximately 6 ” mark on the horizontal ruler). Delete the subform. |
6 | |||
4 |
Sort the records by |
8 |
|||
5 |
Open the Location Information form in Layout view. Apply the Stacked Layout control to the form. Save and close the form. |
||||
Create a new report based on the |
20 |
||||
7 |
Apply the Integral theme to this report only. Save the report. |
||||
Modify the Presenter Schedule report so that the |
|||||
9 |
Change the title of the Presenter Schedule report to |
||||
Change the sort so the |
|||||
11 |
Create a new labels report based on the Presenters table. Use the Avery USA 8660 label template. Accept the default font options, and set the labels up so the first and last name appear on the top line, the Address on the second line, and the City, State, and ZipCode appear on the final line. Your first label should look like: Shannon Beck |
||||
12 |
Close all database objects. Close the database and then exit Access. Submit the database as directed. |
Total Points |
100 |
Created On: 07/11/2019 1 Exp19_Access_Ch4_Cap – Farm Conference 1.1