Use the starting balance sheet and statement of cash flows to answer the question.
0 | ||||
Cash | 125,000 | Accounts Payable | 24,000 | |
Accounts Receivable | 3 | 6,000 | Debt | 37,000 |
Inventory | 52,000 | Other Liabilities | 30,000 | |
Property Plant & Equipment, Gross | 226,000 | Total Liabilities | 91,000 | |
Accumulated | Depreciation | 59,000 | Paid-In Capital | 56,000 |
Property Plant & Equipment, Net | 167,000 | Retained Earnings | 239,000 | |
Other Assets | Total Equity | 295,000 | ||
Total Assets | 386,000 | Total Liabilities & Equity |
Net Income | 8,600 | |
1, | 400 | |
Decrease (Increase) in Accounts Receivable | ||
Decrease (Increase) in Inventory | (600) | |
Increase (Decrease) in Accounts Payable | (100) | |
Other Adjustments | ||
Net Cash Flow | 9,700 | |
Purchase of Property, Plant, & Equipment | (7,800) | |
Net Cash Flow from Investing Activities | ||
Increase (Decrease) in Debt | 200 | |
Dividends | (700) | |
Net Cash Flow from Financing Activities | (500) | |
1,400 |
What is the value for Total Assets on March 31, 2023?
Please specify your answer in the same units as the financial statements (i.e., enter the number from your updated balance sheet).