Please complete the attachment
module 3 exercise (pages 134-178)
Module 3 (Pages 183-184)
Book log in info
Book website: brytewave.com
Book Name: New Perspectives Microsoft office
Username to access book:Jjohn459@eagles.nccu.edu
Password to access book: Eagles$1209
Documentation
| Wingait Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | To calculate the yield and growth of a corn hybrid being grown on the farm |
Yield
| Corn Yield Calculator | |||||||||
| Total Corn Crop (acres) | |||||||||
| Sample Plot | Agricultural Constants | ||||||||
| Number of Rows | Square Feet in an Acre | 43 | 5 | ||||||
| Row Width (ft.) | Standard Corn | Moisture Content | 15. | 50 | |||||
| Row Length (ft.) | Pounds of Corn in a Bushel | 56 | |||||||
| Sample Area | Market Price per Bushel | $3. | 8 | ||||||
| Corn Weight | |||||||||
| Sample Weight (lbs.) | |||||||||
| Dry Weight (lbs.) | |||||||||
| Market Weight | |||||||||
| Sample | Bushels | ||||||||
| Bushels per Acre | |||||||||
| Total Yield (bushels) | |||||||||
| Projected Market Revenue |
Yield History
| Corn Yield History | |||||||||||||||
| Summary | Year | Yield (Bushels/Acre) | Notes | ||||||||||||
| Years | 19 | 95 | 1 | 76 | In | 2006 | |||||||||
| Average Yield | 1996 | 151 | |||||||||||||
| Minimum Yield | 19 | 97 | 1 | 84 | |||||||||||
| Maximum Yield | 1998 | 1 | 72 | ||||||||||||
| Median Yield | 1999 | 1 | 77 | ||||||||||||
| 2000 | |||||||||||||||
| 2001 | 1 | 58 | |||||||||||||
| 2002 | 1 | 74 | |||||||||||||
| 2003 | 1 | 83 | |||||||||||||
| 2004 | 1 | 44 | |||||||||||||
| 2005 | 102 | ||||||||||||||
| 2007 | 1 | 69 | |||||||||||||
| 2008 | 1 | 68 | |||||||||||||
| 2009 | 1 | 70 | |||||||||||||
| 2010 | 1 | 85 | |||||||||||||
| 2011 | |||||||||||||||
| 2012 | 1 | 87 | |||||||||||||
| 2013 | |||||||||||||||
| 2014 | 1 | 78 | |||||||||||||
| 2015 | 1 | 79 | |||||||||||||
| 2016 | |||||||||||||||
| 2017 |
Growth
| Corn Growth Calculator | |||||||||||||||||||||||||||||||||||||||||||
| Current Date | Farm | Day | Daily Low (°F) | Daily High (°F) | Tmin | Tmax | GDD | Cumulative GDD | Harvest Ready | Growing Temperatures | |||||||||||||||||||||||||||||||||
| 45 | 52 | Range | Temp (°F) | ||||||||||||||||||||||||||||||||||||||||
| Estimated | Stage | 42 | 64 | Base Temp | |||||||||||||||||||||||||||||||||||||||
| Planting Date | 38 | Min Temp | |||||||||||||||||||||||||||||||||||||||||
| Emergence | Max Temp | 86 | |||||||||||||||||||||||||||||||||||||||||
| First Leaf | 47 | ||||||||||||||||||||||||||||||||||||||||||
| Pollination | Stages of Corn Growth | ||||||||||||||||||||||||||||||||||||||||||
| First Grains | 71 | ||||||||||||||||||||||||||||||||||||||||||
| Solid Grains | |||||||||||||||||||||||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||||||||||||||||||||
| Hybrid | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Corn Hybrid | 62 | 80 | 88 | ||||||||||||||||||||||||||||||||||||||||
| 65 | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Stalk | Height | 67 | |||||||||||||||||||||||||||||||||||||||||
| Maturity (GDD) | Corn Hybrids | ||||||||||||||||||||||||||||||||||||||||||
| 53 | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Harvesting | 59 | 73 | CS | 63 | Very | Good | Medium | Tall | 2521 | ||||||||||||||||||||||||||||||||||
| Harvest Date | CS63 | 89 | 2640 | ||||||||||||||||||||||||||||||||||||||||
| CS6403 | Very Good | 2725 | |||||||||||||||||||||||||||||||||||||||||
| 49 | CS6478 | 2795 | |||||||||||||||||||||||||||||||||||||||||
| 54 | CS6488 | Excellent | 27 | 90 | |||||||||||||||||||||||||||||||||||||||
| 57 | CS6489 | 2920 | |||||||||||||||||||||||||||||||||||||||||
| 82 | CS6492 | 2768 | |||||||||||||||||||||||||||||||||||||||||
| CS6538 | 2847 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||||||||||||||||
| 81 | |||||||||||||||||||||||||||||||||||||||||||
| 66 | |||||||||||||||||||||||||||||||||||||||||||
| 91 | |||||||||||||||||||||||||||||||||||||||||||
| 93 | |||||||||||||||||||||||||||||||||||||||||||
| 94 | |||||||||||||||||||||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||||||||||||||||||||
Explanation of Formulas
| Functions and Constants | ||||
| Measures of Corn Yield | ||||
| The size of the sample area (in acres) used to estimate corn yield is calculated as: | ||||
| area = 2 * rows * length * width / 43560 | ||||
| where | rows = number of corn rows in the sample area length= length of each row in feet width = width of each row in feet |
|||
| Dry Weight of Corn | The dry weight (in pounds) is the weight of the corn kernels without the moisture content. Dry weight is calculated as: | |||
| dry weight = weight * (1 – moisture) | ||||
| weight = weight of the corn in pounds moisture = percentage of the corn weight due to moisture |
||||
| The market weight (in pounds) of corn used to determine the market price is calculated as: | ||||
| standard weight = dry weight / (1 – 0.155) | ||||
| dry weight = dry weight of the corn | ||||
| To convert the standard weight of corn to bushels, use the formula: | ||||
| bushels = standard weight / 56 | ||||
| Measures of Corn Growth | ||||
| The Growing Degree Day or GDD measures the growth of a crop in response to changing temperature. GDD is calculated using the formula: | ||||
| GDD = (Tmin + Tmax) / 2 – Base | ||||
| Tmin = minimum daily temperature (°F) Tmax = maximum daily temperature (°F) base = baseline temperature (°F) for the crop |
||||
| Note that Tmin and Tmax cannot be lower or higher than a set value. For corn, Tmin cannot be lower than 50 and Tmax cannot be higher than 86. |